TITLE OF THE WORK :Survey of command area/site contour survey with l.s. and c.s. of dam and canals/surplus channel.
TITLE OF THE WORK :Survey of command area/site contour survey with l.s. and c.s. of dam and canals/surplus channel.
| Nos. | Name of C/D or MIP | Ayacut Area(in Ha.) | Canala Length (in Mtr.) |
|---|---|---|---|
| 1 | BARHAMUNDI C/D. | 90 | 1000 |
| 2 | MARALMALA (RES) MIP | 640 | 6400 |
| 3 | BAURIGODA (RES) MIP | 298 | 2800 |
| 4 | JALDIHI C/D | 70 | 1200 |
| 5 | DEHURIMUNDA C/D | 50 | 500 |
| 6 | INDUPURA C/D | 50 | 500 |
| 7 | PADRIMUNDA C/D | 50 | 500 |
| 8 | Badjharan (Res) M.I.P | 158 | 511 |
| 9 | Khalijore check dam | 75 | 4700 |
| 10 | Banjarijharan (Res) M.I.P | 100 | 2600 |
| 11 | Taleihuda Nalla C/D | 50 | 500 |
| 12 | Kutasuni Nalla C/D | 50 | 500 |
| 13 | Limamunda Nalla C/D | 40 | 500 |
| 14 | Manikmunda (Res) M.I.P | 94 | 7400 |
| 15 | Gandakona (Res) M.I.P | 113 | 4650 |
| 16 | Ranjan Nalla (D/W) MIP | 50 | 500 |
| 17 | Jemamal (D/W) MIP | 60 | 600 |
| 18 | Barghat Nalla (D/W) MIP | 50 | 500 |
| 19 | Kulasahighat Nalla C/D | 50 | 500 |
| 20 | Brahmanipali (Res) MIP | 1000 | 4710 |
| 21 | Domuhani C/D | 40 | 1270 |
| 22 | Mankarmunda C/D(Turei) | 40 | 2680 |
| 23 | Chareimara (D/W) MIP | 194 | 2250 |
| 24 | Koradapasi (D/W) MIP | 88 | 225 |
| 25 | UTTALIJOR CANAL (LMC) | 26090 | |
| 26 | UTTALIJOR CANAL (RMC) | 9580 | |
| 27 | NUAGARH CANAL | 8590 | |
| 28 | GHENSALINALA PHASE II | 1800 | |
| 29 | TENGANAPLAI AYACUT | 100 | 1500 |
| 29 NOS PROJECTS | 2700 | 110756 |
Proof Checked By :S.E, NORTHERN M.I CIRCLE, Sambalpur
Scope of Work: