TITLE OF THE WORK :Geotechnical Investigation for Construction of Intake well & pump house for Mega Lift Irrigation project Odisha
TITLE OF THE WORK :Geotechnical Investigation for Construction of Intake well & pump house for Mega Lift Irrigation project Odisha
| Nos. | VILLAGE NAME | LOCATION | BORING DEPTH (in Mtr) |
|---|---|---|---|
| 1 | Balabhadrapur | Cluster – X | 32.00 |
| 2 | Damodarpur | 33.00 | |
| 3 | Deodhipa | 23.50 | |
| 4 | Hizzili | 20 | |
| 5 | Jamudiha | 30 | |
| 6 | Kanspal | 30 | |
| 7 | Khuntapal | 31.00 | |
| 8 | Kundimunda | 34.00 | |
| 9 | Nischinta | 23.00 | |
| 10 | Redama | 27.00 | |
| 11 | Sialgothani | 23.00 | |
| 12 | Silipada – 1&2 | 53.00 | |
| 13 | Amodi | Cluster – XIII | 17.30 |
| 14 | Bolda | 25.50 | |
| 15 | Deodhar | 28.00 | |
| 16 | Lanji | 15.00 | |
| 17 | Powertola | 11.00 | |
| 18 | Uchhala | 29.00 | |
| 19 | Baijalpur | 30.00 |
TITLE OF WORK : –Sub soil Exploration for Geotechnical Investigation
| Nos. | SITE NAME | CLIENT | BORING DEPTH (in Mtr) |
|---|---|---|---|
| 1 | Gop & Brahmagiri | 57.00 | |
| 2 | Cuttack | POLICE QUARTERS | 30.00 |
| 3 | Nuapada Nala | ARSS | 28.00 |
| 4 | Kesura, BBSR | 20 | |
| 5 | Jharsuguda | VEDANTA | 30 |
| 6 | Dhenkanal | RAILWAY DEPT | 30 |
| 7 | Cuttack | PHD | 31.00 |