TITLE OF THE WORK :Carry out Site survey/Conduct Sub soil exploration and Preparation of Hydraulic Particulars for structural designs and drawings.
TITLE OF THE WORK :Carry out Site survey/Conduct Sub soil exploration and Preparation of Hydraulic Particulars for structural designs and drawings.
| Nos. | NAME OF NALLA/RIVER | CLIENT | BRIDGE lENGTH (IN MTR) | BORING DEPTH (IN MTR) |
|---|---|---|---|---|
| 1 | Dangaghat Nallah Bridge at 65/310km | NH 157-DIV- SAMBALPUR | 34 | 30 |
| 2 | Kinari Nallah Minor Bridge at Ch -51/300 km | 19 | 10 | |
| 3 | Laxmi Nallah at 3/560 km | 34 | 30 | |
| 4 | Laxmi Nallah at 05/045 km | 34 | 30 | |
| 5 | Laxmi Nallah Minor Bridge at Ch -10/570 km | 19 | 10 | |
| 6 | Ranipathar Nallah at ch.05/600 km | 19 | 10 | |
| 7 | Salunki Nallah Bridge at 35/850 km | 34 | 30 | |
| 8 | Bridge over Meheruni at 57/230 km | 34 | 30 | |
| 9 | Bridge over Bagh at 66.710 km | 34 | 30 | |
| 10 | Bridge over Saaki at 90/900 km | NH 57-DIV-SAMBALPUR | 34 | 30 |
| 11 | Bridge over Gudguda Nallah at 65.360 km | 34 | 30 | |
| 12 | Bridge over Gohira Nallah at ch.76/070 km | 19 | 10 | |
| 13 | Bridge over RAMZONGI Nallah at ch 99/400 km | 19 | 10 | |
| 14 | Bridge over NUAPADA Nallah at ch.113/500 km | 19 | 10 | |
| 15 | Chilakhandi Nallah Bridge at 118/620 km | 34 | 30 | |
| 16 | Karadakotha Nallah at ch.135.960 km | 20 | 10 | |
| 17 | Bridge Over Banjari Nallah at 2/730 km | NH 26-DIV-BERHAMPUR | 38 | 45 |
| 18 | Bridge Over Kushupuri Nallah at 2/800 km | 38 | 60 | |
| 19 | Bridge over river Ong at 1/560 km | 40 | 50 | |
| 495 MTR |
Proof Checked By : EIC, (Civil) Odisha
Scope of Work: